Geforce gtx 750 vs 750 ti
When choosing between GeForce GTX 750 Ti and GeForce GTX 980, it is worth examining the specifications of the models in detail. Do they meet the recommended requirements of modern games & software? Storage capathành phố, form factor, TDPhường., available ports, warranty và manufacturer support are all important. For example, the size of a PC case can limit the maximum thickness and length of the card. Often, instead of the factory overclocked card and RGB backlight, it is better to lớn choose a reference Mã Sản Phẩm with a more efficient GPU. And make sure that your current power supply unit has the correct connection pins (using adapters is not recommended). This GPUs compare tool is meant lớn help you khổng lồ choose the best graphics card for your build. Let"s find out the difference between GeForce GTX 750 Ti và GeForce GTX 980.
Bạn đang xem: Geforce gtx 750 vs 750 ti
GeForce GTX 750 TiChechồng Price
GeForce GTX 980
Cheông chồng Price
GeForce GTX 980 has 175% more power consumption, than GeForce GTX 750 Ti.Both đoạn Clip cards are using PCIe 3.0 x16 interface connection lớn a motherboard.GeForce GTX 980 has 2 GB more memory, than GeForce GTX 750 Ti.Both cards are used in Desktops.GeForce GTX 750 Ti và GeForce GTX 980 are build with Maxwell architecture.GeForce GTX 750 Ti and GeForce GTX 980 are manufactured by 28 nm process technology.GeForce GTX 980 is 5 milimet longer, than GeForce GTX 750 Ti.Memory cloông xã speed of GeForce GTX 980 is 2 MHz higher, than GeForce GTX 750 Ti.
Bạn đang xem: Geforce gtx 750 vs 750 ti
GeForce GTX 750 TiChechồng Price
GeForce GTX 980

Main Specs
GeForce GTX 750 Ti | GeForce GTX 980 | |
nguồn consumption (TDP) | 60 Watt | 165 Watt |
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Supplementary power connectors | None | 2x 6-pins |
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 2 GB | 4 GB |
Display Connectors | 2x DVI, 1x mini-HDMI | 1x DVI, 1x HDXiaoMI, 3x DisplayPort |
Recommended system power (PSU) | 500 Watt | |
Chechồng Price | Chechồng Price |
GeForce GTX 980 has 175% more power consumption, than GeForce GTX 750 Ti.Both đoạn Clip cards are using PCIe 3.0 x16 interface connection lớn a motherboard.GeForce GTX 980 has 2 GB more memory, than GeForce GTX 750 Ti.Both cards are used in Desktops.GeForce GTX 750 Ti và GeForce GTX 980 are build with Maxwell architecture.GeForce GTX 750 Ti and GeForce GTX 980 are manufactured by 28 nm process technology.GeForce GTX 980 is 5 milimet longer, than GeForce GTX 750 Ti.Memory cloông xã speed of GeForce GTX 980 is 2 MHz higher, than GeForce GTX 750 Ti.
Game benchmarks
Assassin's Creed OdysseyBattlefield 5Call of Duty: WarzoneCounter-Strike: Global OffensiveCyberpunk 2077Dota 2Far Cry 5FortniteForza Horizon 4Grand Theft Auto VMetro ExodusMinecraftPLAYERUNKNOWN'S BATTLEGROUNDSRed Dead Redemption 2The Witcher 3: Wild HuntWorld of Tanks | ||
high / 1080p | 20−22 | 55−60 |
ultra / 1080p | 12−14 | 35−40 |
QHD / 1440p | 6−7 | 30−35 |
4K / 2160p | 5−6 | 18−20 |
low / 720p | 40−45 | 80−85 |
medium / 1080p | 24−27 | 65−70 |
The average gaming FPS of GeForce GTX 980 in Assassin's Creed Odyssey is 157% more, than GeForce GTX 750 Ti. | ||
high / 1080p | 30−35 | 85−90 |
ultra / 1080p | 27−30 | 75−80 |
QHD / 1440p | 10−12 | 60−65 |
4K / 2160p | 8−9 | 30−35 |
low / 720p | 65−70 | 140−150 |
medium / 1080p | 35−40 | 95−100 |
The average gaming FPS of GeForce GTX 980 in Battlefield 5 is 176% more, than GeForce GTX 750 Ti. | ||
low / 768p | 50−55 | 45−50 |
QHD / 1440p | 0−1 | − |
The average gaming FPS of GeForce GTX 750 Ti in hotline of Duty: Warzone is 10% more, than GeForce GTX 980. | ||
low / 768p | 230−240 | 250−260 |
medium / 768p | 200−210 | 230−240 |
ultra / 1080p | 120−130 | − |
QHD / 1440p | 90−95 | 150−160 |
4K / 2160p | 50−55 | 100−110 |
high / 768p | 160−170 | 220−230 |
The average gaming FPS of GeForce GTX 980 in Counter-Strike: Global Offensive sầu is 30% more, than GeForce GTX 750 Ti. | ||
low / 768p | 60−65 | 70−75 |
ultra / 1080p | 50−55 | − |
medium / 1080p | 55−60 | 50−55 |
The average gaming FPS of GeForce GTX 980 in Cyberpunk 2077 is 3% more, than GeForce GTX 750 Ti. | ||
low / 768p | 120−130 | 120−130 |
medium / 768p | 100−110 | 110−120 |
ultra / 1080p | 80−85 | 110−120 |
The average gaming FPS of GeForce GTX 980 in Dota 2 is 13% more, than GeForce GTX 750 Ti. | ||
high / 1080p | 24−27 | 70−75 |
ultra / 1080p | 21−24 | 65−70 |
QHD / 1440p | 18−20 | 45−50 |
4K / 2160p | 8−9 | 24−27 |
low / 720p | 50−55 | 100−110 |
medium / 1080p | 27−30 | 75−80 |
The average gaming FPS of GeForce GTX 980 in Far Cry 5 is 1một nửa more, than GeForce GTX 750 Ti. Xem thêm: Nghĩa Của Từ : Cạn Lời Tiếng Anh Là Gì ? Cạn Lời Tiếng Anh Là Gì | ||
high / 1080p | 30−35 | 100−110 |
ultra / 1080p | 24−27 | 80−85 |
QHD / 1440p | 16−18 | 50−55 |
4K / 2160p | − | 21−24 |
low / 720p | 120−130 | 230−240 |
medium / 1080p | 70−75 | 150−160 |
The average gaming FPS of GeForce GTX 980 in Fortnite is 133% more, than GeForce GTX 750 Ti. | ||
high / 1080p | 30−35 | 95−100 |
ultra / 1080p | 24−27 | 75−80 |
QHD / 1440p | 14−16 | 55−60 |
4K / 2160p | 12−14 | 35−40 |
low / 720p | 65−70 | 140−150 |
medium / 1080p | 35−40 | 100−110 |
The average gaming FPS of GeForce GTX 980 in Forza Horizon 4 is 177% more, than GeForce GTX 750 Ti. | ||
low / 768p | 100−110 | 160−170 |
medium / 768p | 90−95 | 150−160 |
high / 1080p | 40−45 | 100−110 |
ultra / 1080p | 16−18 | 55−60 |
QHD / 1440p | 7−8 | 45−50 |
The average gaming FPS of GeForce GTX 980 in Grvà Theft Auto lớn V is 103% more, than GeForce GTX 750 Ti. | ||
high / 1080p | 12−14 | 40−45 |
ultra / 1080p | 10−11 | 35−40 |
QHD / 1440p | 10−11 | 27−30 |
4K / 2160p | 3−4 | 16−18 |
low / 720p | 40−45 | 100−110 |
medium / 1080p | 18−20 | 60−65 |
The average gaming FPS of GeForce GTX 980 in Metro Exodus is 200% more, than GeForce GTX 750 Ti. | ||
low / 768p | 120−130 | 120−130 |
medium / 1080p | 110−120 | − |
GeForce GTX 750 Ti và GeForce GTX 980 have sầu the same average FPS in Minecraft. | ||
high / 1080p | − | 90−95 |
ultra / 1080p | 14−16 | 65−70 |
4K / 2160p | − | 18−20 |
low / 720p | 70−75 | 130−140 |
medium / 1080p | 18−20 | 100−110 |
The average gaming FPS of GeForce GTX 980 in PLAYERUNKNOWN'S BATTLEGROUNDS is 191% more, than GeForce GTX 750 Ti. | ||
high / 1080p | 14−16 | 40−45 |
ultra / 1080p | 10−11 | 27−30 |
QHD / 1440p | 1−2 | 21−24 |
4K / 2160p | 1−2 | 14−16 |
low / 720p | 35−40 | 100−110 |
medium / 1080p | 21−24 | 60−65 |
The average gaming FPS of GeForce GTX 980 in Red Dead Redemption 2 is 228% more, than GeForce GTX 750 Ti. | ||
low / 768p | 70−75 | 210−220 |
medium / 768p | 45−50 | 140−150 |
high / 1080p | 24−27 | 80−85 |
ultra / 1080p | 14−16 | 45−50 |
4K / 2160p | 8−9 | 30−33 |
The average gaming FPS of GeForce GTX 980 in The Witcher 3: Wild Hunt is 215% more, than GeForce GTX 750 Ti. Xem thêm: Junk Bond Là Gì ? Định Nghĩa, Ví Dụ, Giải Thích Trái Phiếu Rủi Ro (Junk Bond) Là Gì | ||
low / 768p | 90−95 | 140−150 |
medium / 768p | 60−65 | − |
ultra / 1080p | 40−45 | 70−75 |
high / 768p | 55−60 | − |
The average gaming FPS of GeForce GTX 980 in World of Tanks is 61% more, than GeForce GTX 750 Ti. |
Full Specs
GeForce GTX 750 Ti | GeForce GTX 980 | |
Architecture | Maxwell | Maxwell |
Code name | GM107 | GM204 |
Type | Desktop | Desktop |
Release date | 18 February 2014 | 19 September 2014 |
Pipelines | 640 | 2048 |
Chip Core cloông xã speed | 1020 MHz | |
Boost Clock | 1085 MHz | 1216 MHz |
Transistor count | 1,870 million | 5,200 million |
Manufacturing process technology | 28 nm | 28 nm |
Texture fill rate | 43.40 | 144 billion/sec |
Floating-point performance | 1,389 gflops | 4,981 gflops |
Length | 5.7" (14.5 cm) | 10.5" (26.7 cm) |
Memory bus width | 128 Bit | 256 Bit |
Memory clochồng speed | 5.4 GB/s | 7.0 GB/s |
Memory bandwidth | 86.4 GB/s | 224 GB/s |
Shared memory | - | - |
G-SYNC support | + | |
DirectX | 12 (11_0) | 12 (12_1) |
Shader Model | 5.1 | 6.4 |
OpenGL | 4.4 | 4.5 |
OpenCL | 1.2 | 1.2 |
Vulkan | 1.1.126 | 1.1.126 |
CUDA | + | + |
Monero / XMR (CryptoNight) | 0.25 kh/s | 0.54 kh/s |
CUDA cores | 640 | 2048 |
Bus support | PCI Express 3.0 | PCI Express 3.0 |
Height | 4.376" (11.1 cm) | 4.376" (11.1 cm) |
SLI options | + | |
Multi monitor support | 4 displays | 4 displays |
HDMI | + | + |
HDCP | + | + |
Maximum card đồ họa resolution | 2048x1536 | 2048x1536 |
Audio đầu vào for HDMI | Internal | Internal |
3D Gaming | + | |
3D Vision | + | |
3D Vision Live | + | |
Bitcoin / BTC (SHA256) | 183 Mh/s | 579 Mh/s |
DisplayPort Multimode (DP++) support | + | |
H.264, VC1, MPEG2 1080p video clip decoder | + | |
Optimus | + | |
Decred / DCR (Decred) | 0.51 Gh/s | 1.74 Gh/s |
Ethereum / ETH (DaggerHashimoto) | 2.3 Mh/s | trăng tròn.28 Mh/s |
Zcash / ZEC (Equihash) | 74.4 Sol/s | 312.12 Sol/s |
GameStream | + | |
GeForce ShadowPlay | + | |
GPU Boost | 2.0 | |
GameWorks | + | |
BatteryBoost | + | |
Blu Ray 3D | + | |
Cheông chồng Price | Cheông xã Price |